<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="pts-results-viewer.xsl" ?>
<!-- Generated: 2008-11-07 20:16:51 -->
<PhoronixTestSuite>
	<Benchmark>
		<Name>LAME MP3 Encoding</Name>
		<Version>3.98.2</Version>
		<Attributes>WAV To MP3</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>encode-mp3</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>48.89</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Ogg Encoding</Name>
		<Version>1.2.0</Version>
		<Attributes>WAV To Ogg</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>encode-ogg</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>21.14</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>FLAC Audio Encoding</Name>
		<Version>1.2.1</Version>
		<Attributes>WAV To FLAC</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>encode-flac</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>15.92</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Monkey Audio Encoding</Name>
		<Version>3.99u4b5</Version>
		<Attributes>WAV To APE</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>encode-ape</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>31.07</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>WavPack Audio Encoding</Name>
		<Version>4.41.0</Version>
		<Attributes>WAV To WavPack</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>encode-wavpack</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>20.99</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>FFmpeg</Name>
		<Version></Version>
		<Attributes>AVI To NTSC VCD</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>ffmpeg</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>26.36</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Timed Apache Compilation</Name>
		<Version>2.2.8</Version>
		<Attributes>Time To Compile</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>build-apache</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>68.75</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Timed PHP Compilation</Name>
		<Version>5.2.5</Version>
		<Attributes>Time To Compile</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>build-php</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>104.32</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Timed ImageMagick Compilation</Name>
		<Version>6.4.0</Version>
		<Attributes>Time To Compile</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>build-imagemagick</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>193.70</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>7-Zip Compression</Name>
		<Version></Version>
		<Attributes>Phoronix Test Suite v1.4.0</Attributes>
		<Scale>Average MIPS</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>compress-7zip</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>2750.33</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Timed Gzip Compression</Name>
		<Version></Version>
		<Attributes>2GB File Compression</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>compress-gzip</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>134.52</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Parallel BZIP2 Compression</Name>
		<Version>1.0.2</Version>
		<Attributes>2GB File Compression</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>compress-pbzip2</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>401.98</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Timed LZMA Compression</Name>
		<Version></Version>
		<Attributes>2GB File Compression</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>compress-lzma</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>2060.87</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Bonnie++</Name>
		<Version>1.03d</Version>
		<Attributes>Sequential Create</Attributes>
		<Scale>Operations / Second</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>bonnie</TestName>
		<TestArguments>SEQ_CREATE</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>44591.00</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Bonnie++</Name>
		<Version>1.03d</Version>
		<Attributes>Random Read</Attributes>
		<Scale>Operations / Second</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>bonnie</TestName>
		<TestArguments>RAND_READ</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>55500.00</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Bonnie++</Name>
		<Version>1.03d</Version>
		<Attributes>Random Delete</Attributes>
		<Scale>Operations / Second</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>bonnie</TestName>
		<TestArguments>RAND_DELETE</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>159.60</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Flexible IO Tester</Name>
		<Version>1.21</Version>
		<Attributes>Intel IOMeter File Server Access Pattern</Attributes>
		<Scale>Seconds (Run Time)</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>fio</TestName>
		<TestArguments>examples/iometer-file-access-server</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>100.01</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Flexible IO Tester</Name>
		<Version>1.21</Version>
		<Attributes>Example Network Job</Attributes>
		<Scale>Seconds (Run Time)</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>fio</TestName>
		<TestArguments>examples/netio</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>23.21</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>GnuPG</Name>
		<Version>1.4.9</Version>
		<Attributes>2GB File Encryption</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>gnupg</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>49.36</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>OpenSSL</Name>
		<Version>0.9.8i</Version>
		<Attributes>RSA 4096-bit Performance</Attributes>
		<Scale>Signs Per Second</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>openssl</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>58.02</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Super PI</Name>
		<Version>2.0</Version>
		<Attributes>1 Million Digits</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>super-pi</TestName>
		<TestArguments>20</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>21.66</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>BYTE Unix Benchmark</Name>
		<Version>3.6</Version>
		<Attributes>Dhrystone 2</Attributes>
		<Scale>LPS</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>byte</TestName>
		<TestArguments>TEST_DHRY2</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>10233827.40</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>SciMark</Name>
		<Version>2.0</Version>
		<Attributes>Composite</Attributes>
		<Scale>Mflops</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>scimark2</TestName>
		<TestArguments>TEST_COMPOSITE</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>353.79</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Fhourstones</Name>
		<Version>3.1</Version>
		<Attributes>Complex Connect-4 Solving</Attributes>
		<Scale>Kpos / sec</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>fhourstones</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>6015.23</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>RAMspeed</Name>
		<Version>2.5.2</Version>
		<Attributes>Integer Add</Attributes>
		<Scale>MB/s</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>ramspeed</TestName>
		<TestArguments>ADD -b 3 -l 10</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>3308.99</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>RAMspeed</Name>
		<Version>2.5.2</Version>
		<Attributes>Integer Copy</Attributes>
		<Scale>MB/s</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>ramspeed</TestName>
		<TestArguments>COPY -b 3 -l 10</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>2881.88</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>RAMspeed</Name>
		<Version>2.5.2</Version>
		<Attributes>Integer Scale</Attributes>
		<Scale>MB/s</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>ramspeed</TestName>
		<TestArguments>SCALE -b 3 -l 10</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>2825.64</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>RAMspeed</Name>
		<Version>2.5.2</Version>
		<Attributes>Floating-Point Add</Attributes>
		<Scale>MB/s</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>ramspeed</TestName>
		<TestArguments>ADD -b 6 -l 10</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>3302.78</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Bandwidth</Name>
		<Version>0.13</Version>
		<Attributes>RAM Sequential Read</Attributes>
		<Scale>MB/s</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>memory-bandwidth</TestName>
		<TestArguments>TEST_READ</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>4793.49</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>SQLite</Name>
		<Version>3.6.3</Version>
		<Attributes>12,500 INSERTs</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>sqlite</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>113.16</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Tandem XML</Name>
		<Version>1.0</Version>
		<Attributes>Write Performance</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>tandem-xml</TestName>
		<TestArguments>WRITE</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>37.04</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Tandem XML</Name>
		<Version>1.0</Version>
		<Attributes>Read Performance</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>tandem-xml</TestName>
		<TestArguments>READ</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>41.33</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Sunflow Rendering System</Name>
		<Version>0.07.2</Version>
		<Attributes>Global Illumination + Image Synthesis</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>sunflow</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>19.45</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Bork File Encrypter</Name>
		<Version>1.4</Version>
		<Attributes>File Encryption Time</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>bork</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>88.34</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Java SciMark</Name>
		<Version>2.0</Version>
		<Attributes>FFT Performance</Attributes>
		<Scale>Mflops</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>java-scimark2</TestName>
		<TestArguments>TEST_FFT</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>363.06</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Java SciMark</Name>
		<Version>2.0</Version>
		<Attributes>SOR Performance</Attributes>
		<Scale>Mflops</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>java-scimark2</TestName>
		<TestArguments>TEST_SOR</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>786.11</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Java SciMark</Name>
		<Version>2.0</Version>
		<Attributes>Monte Carlo Performance</Attributes>
		<Scale>Mflops</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>java-scimark2</TestName>
		<TestArguments>TEST_MONTE</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>213.12</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Java SciMark</Name>
		<Version>2.0</Version>
		<Attributes>Composite Performance</Attributes>
		<Scale>Mflops</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>java-scimark2</TestName>
		<TestArguments>TEST_COMPOSITE</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>610.80</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>eSpeak Speech Engine</Name>
		<Version>1.39</Version>
		<Attributes>Text-To-Speech Synthesis</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>espeak</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>88.78</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>PTS Grapher</Name>
		<Version>1.00</Version>
		<Attributes>PHP + GD Library PNG Rendering</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>pts-graph</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>103.58</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>GtkPerf</Name>
		<Version>0.40</Version>
		<Attributes>GtkComboBox</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>gtkperf</TestName>
		<TestArguments>COMBOBOX</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>71.11</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>GtkPerf</Name>
		<Version>0.40</Version>
		<Attributes>GtkDrawingArea - Pixbufs</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>gtkperf</TestName>
		<TestArguments>DRAWING_PIXBUFS</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>21.64</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>GtkPerf</Name>
		<Version>0.40</Version>
		<Attributes>GtkRadioButton</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>gtkperf</TestName>
		<TestArguments>RADIO_BUTTON</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>15.19</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Nexuiz</Name>
		<Version>2.4.2</Version>
		<Attributes>1280 x 800</Attributes>
		<Scale>Frames Per Second</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>nexuiz</TestName>
		<TestArguments>+vid_width 1280 +vid_height 800</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>51.66</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Tremulous</Name>
		<Version>1.1.0</Version>
		<Attributes>1280 x 800</Attributes>
		<Scale>Frames Per Second</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>tremulous</TestName>
		<TestArguments>+set r_customwidth 1280 +set r_customheight 800</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>107.90</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>OpenArena</Name>
		<Version>0.8.0</Version>
		<Attributes>1280 x 800</Attributes>
		<Scale>Frames Per Second</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>openarena</TestName>
		<TestArguments>+set r_customWidth 1280 +set r_customHeight 800</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>64.70</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Urban Terror</Name>
		<Version>4.1</Version>
		<Attributes>1280 x 800</Attributes>
		<Scale>Frames Per Second</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>urbanterror</TestName>
		<TestArguments>+set r_customwidth 1280 +set r_customheight 800</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>86.90</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>World of Padman</Name>
		<Version>1.2</Version>
		<Attributes>1280 x 800</Attributes>
		<Scale>Frames Per Second</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>padman</TestName>
		<TestArguments>+set r_customwidth 1280 +set r_customheight 800</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>115.53</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>ET: Quake Wars Demo</Name>
		<Version></Version>
		<Attributes>1280 x 800</Attributes>
		<Scale>Frames Per Second</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>etqw-demo</TestName>
		<TestArguments>+set r_customWidth 1280 +set r_customHeight 800</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>25.20</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>GLMark</Name>
		<Version>0.5.2</Version>
		<Attributes>1280 x 800 - Vertex Array</Attributes>
		<Scale>Frames Per Second</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>glmark</TestName>
		<TestArguments>1280 800 24 0 VERTEX_ARRAY</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>311.00</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Unigine Sanctuary</Name>
		<Version>4</Version>
		<Attributes>1280 x 800</Attributes>
		<Scale>Frames Per Second</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>unigine-sanctuary</TestName>
		<TestArguments>-video_width 1280 -video_height 800</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>4.78</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Unigine Tropics</Name>
		<Version></Version>
		<Attributes>1280 x 800</Attributes>
		<Scale>Frames Per Second</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>unigine-tropics</TestName>
		<TestArguments>-video_width 1280 -video_height 800</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>4.35</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Norsetto Shadow</Name>
		<Version></Version>
		<Attributes>Phoronix Test Suite v1.4.0</Attributes>
		<Scale>Frames Per Second</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>norsetto-shadow</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>first</Identifier>
					<Value>90.40</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<System>
		<Hardware>Processor: Intel Core 2 Duo CPU T5800 @ 2.00GHz (Total Cores: 2), Motherboard: ASUSTeK N80Vb, Chipset: Intel Mobile 4 Series Chipset Hub, System Memory: 3960MB, Disk: 250GB ST9250827AS, Graphics: GeForce 9300M GS 512MB (580/400MHz), Screen Resolution: 1280x800</Hardware>
		<Software>OS: Ubuntu 8.10, Kernel: 2.6.27-7-generic (x86_64), X.Org Server: 1.5.2, OpenGL: 2.1.2 NVIDIA 177.80, Compiler: GCC 4.3.2, File-System: ext2/ext3
</Software>
		<Author>david</Author>
		<TestDate>November 7, 2008 08:16 PM</TestDate>
		<TestNotes>IcedTea6 1.3.1 (6b12-0ubuntu6) Runtime Environment (build 1.6.0_0-b12). 
Compiz and Tracker were running on this system. 
Intel SpeedStep Technology was enabled</TestNotes>
		<Version>1.4.0</Version>
		<AssociatedIdentifiers>first</AssociatedIdentifiers>
	</System>
	<Suite>
		<Title>asus</Title>
		<Name>universe</Name>
		<Version>1.0.0</Version>
		<Description>The Universe Phoronix Test Suite contains all benchmark profiles that are known to be in a working and good overall state. Among the profiles are encoding, compilation, graphics, and other system tests. The Universe test suite may take many minutes to complete.</Description>
		<Type>System</Type>
		<Extensions></Extensions>
		<TestProperties></TestProperties>
	</Suite>
</PhoronixTestSuite>
